MoodleMoot Canada 2026 Program
The full schedule for MoodleMoot Canada 2026 is now available!
Learn more about each session. View session descriptions.
See you at the Moot!
MoodleMoot Canada 2026
May 27-28, 2026
UQAM – J.A.- DeSeve Pavillion
320 rue Sainte-Catherine Est
Montréal, H2X 1L7
Google Maps
All times listed below are in Eastern Standard Time.
*MoodleMoot Canada 2026 program may be subject to change at any time.
MootCA26 Program - Day 1 - Wednesday, May 27 | mercredi le 27 mai
*The MoodleMoot Canada 2026 program is subject to change at any time.
| Day 1 May 27 | le 27 mai |
|||
|---|---|---|---|
| Auditorium (Room 1) | |||
| 8:00 | Registration | Coffee 08:00 - 09:00 |
||
| 9:00 | Opening and remarks - Andrew Boag and Ruby Grewal, Catalyst IT Canada |
||
| 09:30 | Sentient Responsibility: A New Metric for Assessing AI in Learning Environments (EN) - Andrew Boag, Catalyst IT Canada |
||
| 10:00 | Keynote Session, TBD (FR) - Anastassis Kozanitis, Université du Québec à Montréal | ||
| 10:30 | Morning Break 10:30 - 11:00 |
||
| 11:00 | Shaping the Future of Moodle (EN) - Marie Achour, Moodle HQ | ||
| 11:30 | Why AI Tutors Fail in the Classroom and How to Fix It (EN) - Hooman Katirai, PharmAchieve | ||
| 12:00 | The Brickfield Accessibility Hierarchy of Needs: A Framework for Delivering Inclusive Content for Learning (EN) - Gavin Henrick & Kara Conger, Brickfield Education Labs | ||
| 12:30 | Lunch 12:30 - 1:10 PM |
||
| Auditorium (Room 1) | Room 2 | Room 3 | |
| 1:10 PM | Using Moodle Workplace to implement change: The implementation of Moodle Workplace across the Guyana Council of Technical and Vocational Training Institutes / Training Centres Education System Case Study (EN) - Anne O'Neill, LearnCorp International | One Platform, Zero Boundaries: How Moodle + BigBlueButton Unlocks Learning Outcomes You Can Measure (EN) - Fred Dixon, BigBlueButton | Deux innovations UdeM pour l’activité Test : Téléchargement des questions et Rapport de détection d’anomalies (FR) - Anne-Marie Nault & Issam Taboubi, Université de Montréal |
| 1:40 PM | Transition to next session | ||
| 1:50 PM | Le développement et l’implantation de tuteurs intelligents disciplinaires et leur intégration à Moodle (FR) - Bruno Poellhuber, Université de Montréal | Encouraging learner autonomy through co-created examination processes (EN) - Syd Hamidreza Hosseini, Concordia University | Recitannotation : un plugiciel de rétroaction à l’activité devoir qui tire profit de l’IAG pour assister la correction (FR) - Dominic Gagné & Yvon Quémener, Le RECIT |
| 2:20 PM | Transition to next session | ||
| 2:30 PM | Établir une communauté de gestionnaires de cours Moodle (FR) - Melvin Romero, Université de Montréal | The Invisible Shield: Protecting the Value of the Student Journey in the AI Era (EN) - Melvin Simon, Smowltech | Solving Moodle Mysteries: Using Excimer and Admin Tools (Moodle 4.5+) (EN) - Guillermo Gomez Arias & Artem Garanin, Catalyst IT Canada |
| 3:00 PM | Transition to next session | ||
| 3:10 PM | Explorer pour s’approprier : un jeu d’évasion pédagonumérique au service du développement professionnel du personnel enseignant (FR) - Emilie Ringuet, Université du Québec à Rimouski | Migration with Purpose: Improving Instructional Design Through Moodle - Eric Hatch & Vanessa McCance, eConcordia | From Theory to Rehearsal: Moodle Simulations for High-Stakes Faculty Teaching Transitions (EN) - Leila Kara Mostefa-Boussena, University of Chlef |
| 3:40 PM | Afternoon Break 3:40 - 4:00 PM |
||
| Auditorium (Room 1) | |||
| 4:00 PM | CENA : Comment les institutions d'enseignement supérieur du Québec unissent leurs forces pour améliorer l'expérience Moodle (FR) - Panel Discussion | ||
| 4:30 PM | Closing Remarks and Group Photo | ||
| 5:00 PM | Networking Reception 5:00-7:00 PM |
||
MootCA26 Program - Day 2 - Thursday May 28 | jeudi le 28 mai
*Le programme MoodleMoot Canada 2026 est susceptible d’être modifié à tout moment.
| Day 2 May 28 | le 28 mai |
|||
|---|---|---|---|
| Auditorium (Room 1) | |||
| 8:00 | Registration | Coffee 08:00 - 09:00 |
||
| 9:00 | Exploring Moodle LMS (EN) - Matt Porritt, Moodle HQ | ||
| 9:30 | My Favourite Mistake: Designing Education for Creative Collaboration (EN) - Jack Rice, Maple League of Universities | ||
| 10:00 | When AI Works and When It Doesn’t: A Comparative Study of AI Tutors at Scale (EN) - David Ta, Saylor Academy | ||
| 10:30 | Morning Tea Break 10:30 - 11:00 |
||
| 11:00 | Supercharge Moodle Course Design with TinyMCE Premium Tools (EN) - Frederic Harper, TinyMCE | ||
| 11:30 | Paper exams, digital grading: the best of both worlds (EN) - Johan van den Heuvel, Ans Exams | ||
| 12:00 | The good, the bad and the ugly insights from 2 decades of Moodle for Educators (EN) - Joey Murison, Catalyst IT Europe | ||
| 12:30 | Lunch 12:30 - 1:10 PM |
||
| Auditorium (Room 1) | Room 2 | Room 3 | |
| 1:10 PM | Gérer efficacement la vidéo dans Moodle avec Panopto (FR) - Marc Couture & Jean-François Rouleau, Université de Sherbrooke | De l'idée à la production : Créer un plugin Moodle alimenté par l'IA avec le développement piloté par spécifications (FR) - Vincent Rioux & Sebastien Couturier, Amazon Web Services | Smarter Moodle Administration with Catalyst Educators' Pack: Dataflows and Cloud Backups (EN) - Guillermo Gomez Arias & Artem Garanin, Catalyst IT Canada |
| 1:40 PM | Transition to next session | ||
| 1:50 PM | Renforcer l’intégrité académique grâce à Moodle (FR) - Anne Marie Nault & Steve Massicotte, Université de Montréal | Three Server Solution: Prod, Dev, Test (EN) - Kyle Stooshnov, College of the Rockies | TBD (EN) - David Russell, Canadian Ski Patrol |
| 2:20 PM | Transition to next session | ||
| 2:30 PM | Moodle comme environnement structurant pour l’apprentissage des langues : créer et déployer des parcours cohérents avec un guide d’accompagnement et des contenus conçus avec l’IA (FR) - Meriem Ben Salah, Pablo Castell & Jessica Payeras, Université du Québec à Montréal | Kill the Plugins: Building an AI Ops Console for Moodle with MCP + n8n + RAG (EN) - Artem Garanin, Catalyst IT Canada | TBD |
| 3:00 PM | Transition to next session | ||
| 3:10 PM | Why Patterns Matter: Designing Accessible, Predictable Moodle Courses (EN) - Jade Found & Rob Comtois, Cambrian College | L’évaluation par concordance : une approche multimédia via Moodle (FR) - Caroline Coulombe, Sirléia Ferreira Rosa, Alexandre P. Bédard & acthavy Sydavong, Université du Québec à Montréal | TBD |
| 3:40 PM | Afternoon Break 3:40 - 4:00 PM |
||
| Auditorium (Room 1) | |||
| 4:00 PM | Last Moot Session, TBD | ||
| 4:30 PM | Closing and wrap up from Catalyst | ||
| 5:00 PM | End of MoodleMoot Canada 2026 | ||
